TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2451 | 4i20 | 3 | 1 | 11119 |
| 2452 | Outlaw_Road | 1 | 1 | 11116 |
| 2453 | BankofOrigin | 4 | 1 | 11097 |
| 2454 | Smerfy | 4 | 5 | 11096 |
| 2455 | LATIN_UNIQUE | 2 | 2 | 11089 |
| 2456 | End | 2 | 1 | 11086 |
| 2457 | SOHIGH | 5 | 18 | 11085 |
| 2458 | Lau | 3 | 1 | 11080 |
| 2459 | Lannisters | 5 | 3 | 11054 |
| 2460 | CRUSADE | 2 | 1 | 11048 |
| 2461 | ShadowHunter | 2 | 2 | 11046 |
| 2462 | BIA | 2 | 1 | 11044 |
| 2463 | HolyKnight | 4 | 6 | 11042 |
| 2464 | khaled | 1 | 1 | 11042 |
| 2465 | CursedLegacy | 5 | 4 | 11041 |
| 2466 | BlackPearl | 4 | 5 | 11026 |
| 2467 | BR | 5 | 1 | 11014 |
| 2468 | Witki | 2 | 7 | 11005 |
| 2469 | Azov | 1 | 2 | 11000 |
| 2470 | Duschlampe | 1 | 1 | 10994 |
| 2471 | Fabelhaft | 2 | 3 | 10962 |
| 2472 | Lune_Noir | 5 | 1 | 10959 |
| 2473 | TUGA_POWER | 4 | 4 | 10948 |
| 2474 | Valdovai | 2 | 1 | 10943 |
| 2475 | Moin | 4 | 2 | 10941 |
