TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2326 | _POGROMCY2_P | 4 | 3 | 12136 |
| 2327 | _CzechLion_ | 2 | 1 | 12134 |
| 2328 | SaiGon_Eve | 1 | 3 | 12131 |
| 2329 | DieDeutschen | 5 | 2 | 12121 |
| 2330 | God_Soldiers | 2 | 2 | 12121 |
| 2331 | EzykGuild | 5 | 1 | 12111 |
| 2332 | _MATRIX_ | 2 | 4 | 12105 |
| 2333 | ReaPeR | 2 | 2 | 12096 |
| 2334 | HighVibes | 4 | 2 | 12091 |
| 2335 | G_Town | 3 | 3 | 12070 |
| 2336 | _BiohazarD_ | 5 | 2 | 12051 |
| 2337 | Sba7Elfol | 2 | 3 | 12047 |
| 2338 | ____ViP____ | 5 | 11 | 12042 |
| 2339 | earthquakers | 1 | 1 | 12027 |
| 2340 | TYTANI_PL222 | 4 | 1 | 12013 |
| 2341 | GeneiRyodan | 4 | 2 | 12010 |
| 2342 | Gondor | 2 | 5 | 12007 |
| 2343 | Malignant | 5 | 4 | 11989 |
| 2344 | FGW_Legend | 4 | 2 | 11989 |
| 2345 | Ceskoslovens | 2 | 4 | 11970 |
| 2346 | Templariusz | 5 | 7 | 11961 |
| 2347 | ULTIMATE | 1 | 5 | 11954 |
| 2348 | ColombiaProS | 5 | 7 | 11931 |
| 2349 | Brand | 5 | 1 | 11928 |
| 2350 | ExtraStash | 2 | 1 | 11927 |
