TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2301 | FINLAND | 5 | 3 | 12421 |
| 2302 | TheChosen | 2 | 2 | 12415 |
| 2303 | VtecSociety | 2 | 1 | 12404 |
| 2304 | valhalaa | 5 | 3 | 12404 |
| 2305 | Underdark | 3 | 4 | 12400 |
| 2306 | PMI_hispano | 1 | 3 | 12384 |
| 2307 | _HorroR_ | 1 | 1 | 12304 |
| 2308 | W2 | 3 | 2 | 12302 |
| 2309 | DXB | 3 | 2 | 12299 |
| 2310 | Tugados | 2 | 4 | 12297 |
| 2311 | EstOwnYa | 3 | 7 | 12287 |
| 2312 | SkyfaII | 5 | 4 | 12283 |
| 2313 | DontCry | 1 | 2 | 12255 |
| 2314 | wwwww | 2 | 2 | 12251 |
| 2315 | PABALTYS_LTU | 2 | 3 | 12250 |
| 2316 | Aege | 5 | 3 | 12247 |
| 2317 | Togui_Team_2 | 5 | 2 | 12227 |
| 2318 | TheFellaz | 2 | 4 | 12225 |
| 2319 | VampireTouch | 4 | 1 | 12200 |
| 2320 | ASYA_TURKLER | 5 | 4 | 12178 |
| 2321 | OneForAll | 1 | 2 | 12169 |
| 2322 | Apotheke | 4 | 10 | 12151 |
| 2323 | RP_UNITED | 2 | 7 | 12138 |
| 2324 | _POGROMCY2_P | 4 | 3 | 12136 |
| 2325 | _CzechLion_ | 2 | 1 | 12134 |
