# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
201 | PickleRicks | 5 | 7 | 73004 |
202 | NoxMortis | 5 | 4 | 72746 |
203 | 57_NCI_ALAY | 5 | 8 | 72536 |
204 | NAGiNATA | 5 | 13 | 72531 |
205 | GivinIzKarin | 5 | 11 | 72272 |
206 | LGansters | 5 | 11 | 71712 |
207 | S_RoadEgypt | 2 | 16 | 71499 |
208 | xLatinos | 5 | 13 | 71175 |
209 | LAST_RONINS | 4 | 13 | 71158 |
210 | No_Limits | 5 | 9 | 70959 |
211 | xdxdxd | 4 | 8 | 70660 |
212 | Aincrad | 5 | 25 | 70375 |
213 | LiebFicken | 5 | 10 | 70302 |
214 | MagicCookies | 5 | 11 | 70042 |
215 | TheCompanyBR | 5 | 5 | 69991 |
216 | Emerald_Fury | 5 | 12 | 69340 |
217 | Army_Of_Dio | 5 | 8 | 69278 |
218 | BoZoKLaR | 5 | 5 | 69071 |
219 | Sternengarde | 4 | 11 | 68551 |
220 | MixedNuts | 5 | 7 | 68115 |
221 | Horizon | 5 | 18 | 68070 |
222 | DEDEKORKUT | 5 | 15 | 67853 |
223 | Da_Hawks | 5 | 7 | 67206 |
224 | NightWalkers | 5 | 17 | 67026 |
225 | _VINGADORES_ | 3 | 8 | 67001 |
08:01:35 (GMT -4)
STATUS: Online