TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2126 | DogHunter | 5 | 14 | 14783 |
| 2127 | 10k_pls | 5 | 14 | 14780 |
| 2128 | Cetus | 4 | 1 | 14757 |
| 2129 | Neverland | 2 | 2 | 14751 |
| 2130 | Americans | 5 | 1 | 14740 |
| 2131 | TURKIYEM | 3 | 4 | 14727 |
| 2132 | DrogaDoElity | 4 | 5 | 14673 |
| 2133 | HeadHunters | 5 | 6 | 14646 |
| 2134 | Megtorlok | 5 | 2 | 14640 |
| 2135 | Lords_Of_War | 1 | 1 | 14608 |
| 2136 | 111555411 | 2 | 2 | 14600 |
| 2137 | BesaidAuroch | 2 | 8 | 14576 |
| 2138 | ElderSpell | 2 | 2 | 14567 |
| 2139 | PlsNoTouch | 5 | 1 | 14562 |
| 2140 | Dondochakka | 2 | 4 | 14553 |
| 2141 | Black_BullZ | 1 | 2 | 14545 |
| 2142 | TowerOfGod | 4 | 2 | 14507 |
| 2143 | ___UNLOST___ | 5 | 11 | 14494 |
| 2144 | GILET_JAUNE | 3 | 3 | 14494 |
| 2145 | AbeRRaTioN | 5 | 6 | 14477 |
| 2146 | ShadowKnight | 5 | 6 | 14476 |
| 2147 | Savage | 2 | 3 | 14466 |
| 2148 | CzechLegends | 5 | 7 | 14457 |
| 2149 | Homecoming | 2 | 2 | 14430 |
| 2150 | LatinBlooD | 5 | 7 | 14428 |
