TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2101 | A_N_A | 2 | 3 | 15204 |
| 2102 | PushYouFGW | 4 | 2 | 15199 |
| 2103 | Valour | 4 | 1 | 15191 |
| 2104 | BURGUESIA | 3 | 7 | 15120 |
| 2105 | Twinsy | 4 | 2 | 15113 |
| 2106 | KnightClub | 5 | 5 | 15113 |
| 2107 | ez | 3 | 2 | 15111 |
| 2108 | NoSee | 4 | 2 | 15014 |
| 2109 | eXoTic | 2 | 5 | 15014 |
| 2110 | Iniciantes | 3 | 2 | 15000 |
| 2111 | World | 2 | 3 | 14974 |
| 2112 | BlackWolfs | 5 | 8 | 14926 |
| 2113 | Devil_Fruit | 5 | 2 | 14900 |
| 2114 | Toofyz | 2 | 2 | 14892 |
| 2115 | Excalibur | 5 | 13 | 14883 |
| 2116 | Timezero | 4 | 4 | 14871 |
| 2117 | Divergent | 5 | 4 | 14861 |
| 2118 | Wagecucks | 2 | 4 | 14860 |
| 2119 | MoneyMak3r | 3 | 3 | 14853 |
| 2120 | DrunkenArmy | 5 | 2 | 14850 |
| 2121 | TURK_GERMAN | 5 | 1 | 14831 |
| 2122 | NaturPur | 4 | 3 | 14820 |
| 2123 | ANATOLIAN | 1 | 6 | 14810 |
| 2124 | Sunt_Ciumeg | 2 | 1 | 14807 |
| 2125 | Wildhunt | 5 | 1 | 14788 |
