TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2026 | RtnWH | 5 | 2 | 16045 |
| 2027 | Drugs_Maker | 5 | 15 | 16043 |
| 2028 | GrindQuest | 5 | 3 | 16043 |
| 2029 | Anti_Thief | 3 | 1 | 16010 |
| 2030 | BlackDesert | 3 | 2 | 16004 |
| 2031 | Egypt | 5 | 11 | 15972 |
| 2032 | TTGang | 5 | 3 | 15971 |
| 2033 | Ascendants | 5 | 2 | 15971 |
| 2034 | FGW_Heros | 1 | 6 | 15968 |
| 2035 | Tarnished | 5 | 1 | 15959 |
| 2036 | GaurdianGodz | 3 | 2 | 15944 |
| 2037 | Anarquia86 | 5 | 2 | 15943 |
| 2038 | Base | 2 | 3 | 15942 |
| 2039 | GoblinGays | 1 | 2 | 15940 |
| 2040 | Holy_Avenger | 2 | 3 | 15921 |
| 2041 | EGY | 5 | 1 | 15920 |
| 2042 | Faith | 5 | 3 | 15916 |
| 2043 | Atromitos | 5 | 1 | 15909 |
| 2044 | DERBEDER | 1 | 1 | 15905 |
| 2045 | BlueHalo | 4 | 9 | 15901 |
| 2046 | Kahba | 3 | 2 | 15886 |
| 2047 | Futuristic | 4 | 2 | 15883 |
| 2048 | Motorhead | 5 | 3 | 15882 |
| 2049 | _Asylum_ | 5 | 3 | 15866 |
| 2050 | MAD_3 | 5 | 2 | 15866 |
