TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 1976 | Fury_Latin | 5 | 2 | 16703 |
| 1977 | ELKOFTAGYA | 3 | 2 | 16689 |
| 1978 | BlyatCrew | 5 | 4 | 16686 |
| 1979 | Thiefs | 3 | 4 | 16675 |
| 1980 | OriginHeroes | 5 | 3 | 16666 |
| 1981 | HornPub | 3 | 2 | 16661 |
| 1982 | ApeXRagnaroK | 2 | 1 | 16647 |
| 1983 | Tesla | 5 | 2 | 16627 |
| 1984 | TheGoodPlace | 2 | 1 | 16627 |
| 1985 | FetySzysze | 5 | 9 | 16622 |
| 1986 | NoWayGuards | 2 | 2 | 16620 |
| 1987 | Hardcore | 5 | 2 | 16617 |
| 1988 | _SG_ | 3 | 15 | 16603 |
| 1989 | BruteFaction | 5 | 3 | 16600 |
| 1990 | Last_Masters | 5 | 8 | 16594 |
| 1991 | CacaSpox | 2 | 2 | 16593 |
| 1992 | NightHwak | 3 | 2 | 16590 |
| 1993 | 3TABANCA | 2 | 3 | 16575 |
| 1994 | _VOIS | 5 | 4 | 16554 |
| 1995 | POW | 5 | 10 | 16553 |
| 1996 | NagyMagyarok | 3 | 2 | 16543 |
| 1997 | Wicked | 2 | 3 | 16539 |
| 1998 | MoonJaguars | 4 | 2 | 16501 |
| 1999 | CRYOGEN | 5 | 1 | 16499 |
| 2000 | EgYpT_PHaron | 3 | 2 | 16493 |
