TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 176 | Apostles | 5 | 21 | 137601 |
| 177 | _ThePrairie_ | 5 | 20 | 136599 |
| 178 | theGoons | 5 | 17 | 136576 |
| 179 | Evarinya | 5 | 16 | 136305 |
| 180 | Riders_FR | 5 | 19 | 135609 |
| 181 | BLACK_MARKET | 5 | 8 | 133820 |
| 182 | Diversity | 3 | 19 | 133194 |
| 183 | 6ixtynin9 | 5 | 14 | 132330 |
| 184 | Wolfsrudel | 5 | 18 | 131738 |
| 185 | ScumOfEarth | 5 | 13 | 130709 |
| 186 | NoopsTMZ | 5 | 18 | 130199 |
| 187 | OutCast | 5 | 8 | 129748 |
| 188 | Out0fControL | 5 | 7 | 129432 |
| 189 | Ares | 5 | 11 | 129304 |
| 190 | NatusVincere | 5 | 15 | 129251 |
| 191 | FLIPSIDE | 4 | 13 | 129227 |
| 192 | Escape | 5 | 17 | 128812 |
| 193 | FierceBros | 5 | 16 | 128170 |
| 194 | 7P_xD | 5 | 10 | 127791 |
| 195 | Veterans | 5 | 22 | 127457 |
| 196 | AVENTUREIROS | 5 | 12 | 127452 |
| 197 | __Phantom__ | 5 | 18 | 127268 |
| 198 | Die_Klingen | 5 | 17 | 127180 |
| 199 | Knigths | 5 | 10 | 126897 |
| 200 | LastoFUsTH | 5 | 16 | 126737 |
