TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 1701 | PrivateClub | 5 | 7 | 20145 |
| 1702 | The_Saints | 3 | 5 | 20144 |
| 1703 | EastFront | 2 | 4 | 20141 |
| 1704 | ArabFellas | 4 | 4 | 20116 |
| 1705 | SuperHeroes | 2 | 4 | 20115 |
| 1706 | NoEscape | 5 | 4 | 20110 |
| 1707 | ColdHearted | 4 | 3 | 20036 |
| 1708 | Infinity_War | 4 | 8 | 19995 |
| 1709 | Agrewfew | 1 | 1 | 19982 |
| 1710 | Bard_Army | 3 | 1 | 19981 |
| 1711 | Rejuvenation | 5 | 8 | 19980 |
| 1712 | MaZaReTa | 4 | 3 | 19937 |
| 1713 | Comerciantes | 5 | 7 | 19934 |
| 1714 | ROCK | 5 | 1 | 19906 |
| 1715 | Black_Mamba | 4 | 2 | 19904 |
| 1716 | ROKEETLER | 3 | 1 | 19899 |
| 1717 | Imperial | 2 | 1 | 19892 |
| 1718 | NudaVeritas | 3 | 3 | 19881 |
| 1719 | Socialismo | 3 | 13 | 19870 |
| 1720 | Armagedon | 5 | 1 | 19861 |
| 1721 | UnionLatina | 3 | 3 | 19824 |
| 1722 | Euphoria | 4 | 2 | 19814 |
| 1723 | SameKoty | 5 | 1 | 19803 |
| 1724 | DiePreussen | 5 | 4 | 19801 |
| 1725 | StrawHatGang | 4 | 3 | 19766 |
