TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 1676 | Hooligans | 5 | 3 | 20617 |
| 1677 | WestWave | 2 | 2 | 20551 |
| 1678 | Licenciados | 5 | 2 | 20534 |
| 1679 | Quebec_Gold | 2 | 3 | 20515 |
| 1680 | HeavensArmy | 4 | 3 | 20514 |
| 1681 | CyberMonday | 5 | 14 | 20510 |
| 1682 | DeadSquad | 5 | 4 | 20498 |
| 1683 | MN | 4 | 2 | 20466 |
| 1684 | Enlightened | 5 | 3 | 20459 |
| 1685 | TrustInFew | 3 | 2 | 20421 |
| 1686 | Golden_Team | 3 | 1 | 20417 |
| 1687 | PoOR_StoRaG3 | 4 | 2 | 20416 |
| 1688 | Champions | 2 | 2 | 20357 |
| 1689 | GanjaCyde | 3 | 2 | 20305 |
| 1690 | OnlyBans | 3 | 7 | 20300 |
| 1691 | iDontLikeYou | 3 | 2 | 20286 |
| 1692 | Anomaly | 1 | 5 | 20284 |
| 1693 | ATATURKIYEEE | 2 | 2 | 20283 |
| 1694 | PureOwnage | 5 | 2 | 20257 |
| 1695 | PowerRangers | 5 | 4 | 20256 |
| 1696 | _Thien_Tang_ | 5 | 3 | 20241 |
| 1697 | _EleiVeIui_ | 4 | 3 | 20228 |
| 1698 | Studio1 | 3 | 1 | 20195 |
| 1699 | CybrGreenman | 4 | 7 | 20193 |
| 1700 | OnlyMe | 3 | 2 | 20168 |
