# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
126 | The_KingS | 5 | 12 | 114195 |
127 | NoMads | 5 | 12 | 113903 |
128 | SEAL_OF_EVIL | 5 | 12 | 113856 |
129 | TheLastDrop | 5 | 13 | 113237 |
130 | PAYITAHT_IYI | 5 | 12 | 112594 |
131 | EGYPT_4_EVER | 5 | 17 | 112290 |
132 | Fratellanza | 5 | 16 | 112131 |
133 | CreeperS | 4 | 12 | 111565 |
134 | Escape | 5 | 18 | 111489 |
135 | Forgottens | 4 | 14 | 111371 |
136 | AY_YILDIZ | 5 | 12 | 106680 |
137 | OCToG | 5 | 19 | 105048 |
138 | The_Maphia | 4 | 18 | 104269 |
139 | ESP | 5 | 10 | 104004 |
140 | DTC_l_Unik | 4 | 14 | 103602 |
141 | Hollywood | 5 | 27 | 102548 |
142 | PycckuuOmoH | 5 | 14 | 102248 |
143 | SnakeDragons | 5 | 9 | 101864 |
144 | Orange | 4 | 12 | 101687 |
145 | TRANQUILITY | 5 | 19 | 101606 |
146 | Swappers | 4 | 11 | 101002 |
147 | Fury_Latin | 5 | 13 | 100833 |
148 | 6thWorld | 5 | 15 | 100538 |
149 | EziukaiRuke | 5 | 24 | 99699 |
150 | Evarinya | 5 | 15 | 98123 |
15:47:16 (GMT -4)
STATUS: Online