TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 126 | WeOneHand | 5 | 32 | 167638 |
| 127 | Golems | 5 | 25 | 167495 |
| 128 | APOKALYPSE | 5 | 26 | 165859 |
| 129 | FiveBrothers | 5 | 31 | 165195 |
| 130 | BrothersHooD | 5 | 23 | 165174 |
| 131 | D_T_Soldiers | 5 | 9 | 164476 |
| 132 | SmokeWeed | 5 | 10 | 164088 |
| 133 | Latin_Force_ | 5 | 22 | 163599 |
| 134 | REDWOOD | 5 | 32 | 163525 |
| 135 | StoRm | 5 | 26 | 163156 |
| 136 | InmortalOath | 5 | 17 | 161943 |
| 137 | Justice | 5 | 9 | 161513 |
| 138 | OldGuard | 5 | 12 | 160907 |
| 139 | Disbanded | 5 | 10 | 159117 |
| 140 | AlphaStars | 5 | 15 | 155720 |
| 141 | TheLastDrop | 5 | 13 | 155477 |
| 142 | _BrazukaS_ | 5 | 17 | 155347 |
| 143 | Pandora | 5 | 14 | 155342 |
| 144 | PiRaTeS | 5 | 12 | 155119 |
| 145 | MaNiaKs | 5 | 10 | 154230 |
| 146 | Beginners | 5 | 17 | 153790 |
| 147 | BRASIL_SA | 5 | 17 | 152884 |
| 148 | ETC_Prime | 5 | 15 | 151486 |
| 149 | Titan_Sro | 5 | 24 | 151115 |
| 150 | ___OMG____ | 5 | 23 | 150946 |
