# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
126 | xFORBIDDENx | 5 | 21 | 10972 |
127 | Resurrection | 5 | 19 | 10970 |
128 | FRATERNIDADE | 5 | 11 | 10963 |
129 | 4_EGyPtioN_1 | 5 | 12 | 10948 |
130 | TheButchers | 5 | 11 | 10942 |
131 | Gladiators | 5 | 22 | 10921 |
132 | Superstore | 5 | 19 | 10894 |
133 | SukkANoop | 5 | 13 | 10887 |
134 | EzykGuild | 5 | 20 | 10884 |
135 | ISTIKLAL | 5 | 21 | 10869 |
136 | Nonsense | 4 | 17 | 10693 |
137 | CyberMonday | 5 | 15 | 10566 |
138 | 7thGOLFSQUAD | 5 | 16 | 10470 |
139 | DeaLy | 5 | 12 | 10461 |
140 | OutOfLawZ | 5 | 18 | 10450 |
141 | INFAMOUS | 4 | 13 | 10171 |
142 | Rammstein | 5 | 22 | 10160 |
143 | _OnePiece_ | 5 | 19 | 10158 |
144 | Orakel | 5 | 15 | 10147 |
145 | Egypt_Stars | 5 | 18 | 10086 |
146 | Kings_Army | 5 | 15 | 10008 |
147 | Execution | 5 | 15 | 9991 |
148 | Subaruwu | 5 | 22 | 9960 |
149 | SaKrO | 5 | 16 | 9955 |
150 | BlackWolfs | 5 | 14 | 9935 |
14:01:28 (GMT -4)
STATUS: Online