TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 1301 | GymFreak | 2 | 4 | 28624 |
| 1302 | NoobBrothers | 3 | 6 | 28552 |
| 1303 | EgyArmy | 5 | 8 | 28550 |
| 1304 | TheCitadel | 5 | 6 | 28548 |
| 1305 | MostWanted | 5 | 3 | 28520 |
| 1306 | Bruderschaft | 5 | 15 | 28500 |
| 1307 | OnlyPHS | 5 | 3 | 28493 |
| 1308 | ForceMajeure | 5 | 17 | 28480 |
| 1309 | Sensei | 5 | 6 | 28475 |
| 1310 | 4Archers | 5 | 2 | 28460 |
| 1311 | SuperAwesome | 5 | 10 | 28441 |
| 1312 | _European_ | 5 | 5 | 28437 |
| 1313 | Barmbronx | 3 | 4 | 28429 |
| 1314 | The_Company | 5 | 7 | 28407 |
| 1315 | TheLostBoys | 5 | 28 | 28360 |
| 1316 | MysticAccord | 5 | 14 | 28341 |
| 1317 | MouseSports | 4 | 4 | 28339 |
| 1318 | PstoIpiranga | 5 | 3 | 28283 |
| 1319 | LatinLegends | 5 | 6 | 28270 |
| 1320 | PantaRhei | 3 | 3 | 28205 |
| 1321 | Brathaeringe | 4 | 5 | 28194 |
| 1322 | StradaCrimei | 5 | 4 | 28186 |
| 1323 | OcultoSRO | 3 | 5 | 28150 |
| 1324 | Sun4Fun | 5 | 5 | 28149 |
| 1325 | Switching | 4 | 3 | 28148 |
