TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 1276 | 10K_Please | 4 | 2 | 29255 |
| 1277 | Amele_grup | 2 | 5 | 29240 |
| 1278 | _PISCO_PERU_ | 3 | 9 | 29234 |
| 1279 | LocoSquad | 4 | 3 | 29226 |
| 1280 | Taberts_11 | 4 | 11 | 29225 |
| 1281 | The_Homeless | 5 | 3 | 29216 |
| 1282 | GARUDA | 2 | 4 | 29178 |
| 1283 | EETMIAZZ | 2 | 6 | 29088 |
| 1284 | BloodLine | 4 | 8 | 29079 |
| 1285 | SunEmpire | 5 | 4 | 29058 |
| 1286 | LangNedDuath | 5 | 15 | 29006 |
| 1287 | JadeEmporia | 4 | 2 | 29006 |
| 1288 | xBrueder | 4 | 6 | 28946 |
| 1289 | Anarchy99 | 4 | 3 | 28891 |
| 1290 | CreeperS | 4 | 4 | 28881 |
| 1291 | Unique | 5 | 5 | 28824 |
| 1292 | Lucifer | 5 | 3 | 28815 |
| 1293 | Aitvaras | 5 | 11 | 28810 |
| 1294 | DesTroYed | 4 | 3 | 28810 |
| 1295 | GigelsBibels | 2 | 6 | 28777 |
| 1296 | JustThieves | 5 | 2 | 28730 |
| 1297 | Last_Legend | 5 | 2 | 28729 |
| 1298 | Nocturne | 3 | 5 | 28717 |
| 1299 | MangYangs | 4 | 3 | 28697 |
| 1300 | Death_Knight | 4 | 7 | 28668 |
