# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
76 | COVID19 | 5 | 24 | 12464 |
77 | BlackShine | 5 | 19 | 12420 |
78 | _Imperium_ | 5 | 18 | 12417 |
79 | Thieves_UTD | 5 | 19 | 12361 |
80 | INFAMOUS | 4 | 17 | 12329 |
81 | Resurrection | 5 | 20 | 12155 |
82 | Team_Ghosts | 5 | 14 | 12148 |
83 | VIP_STORE | 5 | 24 | 12080 |
84 | Cvlt | 5 | 16 | 11840 |
85 | Dorfnutte | 5 | 22 | 11765 |
86 | Phalanx | 5 | 13 | 11747 |
87 | GoldeN_DawN | 5 | 17 | 11676 |
88 | CyberMonday | 5 | 15 | 11586 |
89 | DarkAlliance | 5 | 17 | 11500 |
90 | BractwoKrwi | 5 | 19 | 11239 |
91 | _HUNTERS_ | 5 | 16 | 11118 |
92 | Goats | 4 | 19 | 10949 |
93 | EzykGuild | 5 | 20 | 10884 |
94 | BrothersHooD | 5 | 17 | 10853 |
95 | Superstore | 5 | 19 | 10829 |
96 | Dirlewanger | 5 | 16 | 10798 |
97 | Evil_Dead | 5 | 26 | 10739 |
98 | _DemonioZ_ | 5 | 15 | 10713 |
99 | OutOfLawZ | 5 | 19 | 10701 |
100 | NeMeSis | 5 | 13 | 10424 |
10:51:07 (GMT -4)
STATUS: Online