TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 851 | Seireitei | 4 | 9 | 44644 |
| 852 | Carthage | 4 | 5 | 44565 |
| 853 | INKOGNITO | 5 | 9 | 44514 |
| 854 | ReaLGangstaZ | 4 | 5 | 44514 |
| 855 | B__CLAN__G | 2 | 6 | 44454 |
| 856 | 2Strong4u | 5 | 7 | 44437 |
| 857 | DieFirma | 5 | 8 | 44377 |
| 858 | AsILayDying | 4 | 6 | 44154 |
| 859 | Insomnia | 5 | 3 | 44107 |
| 860 | Tempelritter | 4 | 3 | 44086 |
| 861 | Domination | 4 | 14 | 44055 |
| 862 | Infinity | 5 | 9 | 44011 |
| 863 | SlayStation | 5 | 3 | 43997 |
| 864 | Stormrise | 3 | 6 | 43953 |
| 865 | _Stonerzzz_ | 4 | 4 | 43944 |
| 866 | LaPasTangaN | 5 | 5 | 43847 |
| 867 | Awkward | 4 | 5 | 43721 |
| 868 | _TheShadowS_ | 5 | 3 | 43712 |
| 869 | Aincrad | 5 | 6 | 43651 |
| 870 | Togui_Farm | 4 | 6 | 43600 |
| 871 | Recruits | 5 | 12 | 43589 |
| 872 | Lovagok | 4 | 9 | 43588 |
| 873 | HolyPlants | 5 | 4 | 43581 |
| 874 | GoodGuys | 5 | 4 | 43563 |
| 875 | LionBrown | 5 | 9 | 43524 |
