TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 5326 | INDLegendz | 2 | 1 | 0 |
| 5327 | DEPO | 2 | 1 | 0 |
| 5328 | Lupus | 3 | 1 | 0 |
| 5329 | Legion_Team | 3 | 1 | 0 |
| 5330 | TheMoneyBank | 1 | 1 | 0 |
| 5331 | LOUDPVCK | 5 | 1 | 0 |
| 5332 | _F_T_W_ | 1 | 1 | 0 |
| 5333 | TheCursedOne | 1 | 1 | 0 |
| 5334 | FGW_Farmers | 4 | 1 | 0 |
| 5335 | BRASILEIROS | 1 | 1 | 0 |
| 5336 | Lithuania_HQ | 2 | 1 | 0 |
| 5337 | InPanic | 5 | 3 | 0 |
| 5338 | IKONIA | 1 | 1 | 0 |
| 5339 | Origin Ghost Guild 6 | 1 | 0 | 0 |
| 5340 | Brazukas | 5 | 1 | 0 |
| 5341 | The_Smurfs | 4 | 1 | 0 |
| 5342 | RubbelTruppe | 2 | 1 | 0 |
| 5343 | Captainz | 2 | 1 | 0 |
| 5344 | Hatred | 1 | 1 | 0 |
| 5345 | DEPOS | 2 | 1 | 0 |
| 5346 | lmpossible | 4 | 1 | 0 |
| 5347 | Origins | 5 | 1 | 0 |
| 5348 | asdasdasd | 2 | 1 | 0 |
| 5349 | Venezolano | 2 | 1 | 0 |
| 5350 | ClubPenguin | 5 | 1 | 0 |
