TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 5051 | Anonymus | 5 | 1 | 400 |
| 5052 | HedgeFund | 1 | 1 | 400 |
| 5053 | Zakon_Cieni | 1 | 1 | 400 |
| 5054 | Defy | 2 | 1 | 400 |
| 5055 | UnderGrounD | 5 | 1 | 400 |
| 5056 | TupiForce | 2 | 1 | 400 |
| 5057 | For_Daboor | 2 | 1 | 400 |
| 5058 | Escuadron201 | 5 | 1 | 400 |
| 5059 | ASIA_TURKS | 1 | 1 | 400 |
| 5060 | Test | 2 | 2 | 400 |
| 5061 | _ShakedowN_ | 4 | 1 | 400 |
| 5062 | ErstmalEin | 5 | 1 | 400 |
| 5063 | PJM | 2 | 1 | 400 |
| 5064 | BILAT | 3 | 2 | 400 |
| 5065 | Shadow | 3 | 1 | 400 |
| 5066 | Berlin_Crime | 5 | 2 | 400 |
| 5067 | WHALES | 1 | 1 | 400 |
| 5068 | Winners | 4 | 2 | 400 |
| 5069 | Masks | 2 | 1 | 400 |
| 5070 | KingsCrown | 2 | 1 | 400 |
| 5071 | Hungarians | 4 | 1 | 400 |
| 5072 | BlackouT | 1 | 1 | 400 |
| 5073 | HotShoters | 2 | 1 | 400 |
| 5074 | TheSouth | 1 | 1 | 400 |
| 5075 | LeaveMeAlone | 1 | 1 | 400 |
