# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
26 | TheLostBoys | 5 | 28 | 20282 |
27 | _WhatEver_ | 5 | 23 | 20040 |
28 | Unchained | 5 | 26 | 19544 |
29 | NightWalkers | 5 | 24 | 19445 |
30 | Arvanid | 5 | 31 | 19351 |
31 | BLOODYHELL | 5 | 30 | 18452 |
32 | TURKEY | 5 | 26 | 18448 |
33 | Nightmare | 5 | 22 | 18425 |
34 | TH__LEGEND | 5 | 28 | 17652 |
35 | ByZaNtIuM | 5 | 32 | 17546 |
36 | KhanWarriors | 5 | 22 | 17537 |
37 | Hollywood | 5 | 29 | 17382 |
38 | HonorHispano | 5 | 22 | 17272 |
39 | Legiao_Lusa | 5 | 28 | 16854 |
40 | DevilsOrigen | 5 | 18 | 16708 |
41 | RAK_BIBI | 5 | 23 | 16502 |
42 | _Szept_ | 5 | 14 | 16201 |
43 | WeOneHand | 5 | 27 | 15990 |
44 | Alt_F_Fear | 5 | 22 | 15735 |
45 | Destinity | 5 | 21 | 15700 |
46 | Infiniti | 5 | 22 | 15658 |
47 | _TheKillers_ | 5 | 21 | 15617 |
48 | French_Fries | 5 | 26 | 15408 |
49 | Corruption | 5 | 23 | 15381 |
50 | O_LEGENDARIO | 5 | 25 | 15379 |
06:47:20 (GMT -4)
STATUS: Online