# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
26 | RageGangster | 5 | 21 | 23491 |
27 | Immortal | 5 | 25 | 22920 |
28 | Legiao_Lusa | 5 | 30 | 22100 |
29 | NoopsTMZ | 5 | 23 | 21477 |
30 | _VOIS | 5 | 24 | 21059 |
31 | Alliance | 5 | 26 | 20949 |
32 | Deathunters | 5 | 23 | 20891 |
33 | TheLostBoys | 5 | 28 | 20319 |
34 | Alexandria | 5 | 30 | 20286 |
35 | Thanh_Long | 5 | 29 | 19112 |
36 | VIKINGS_PT | 5 | 31 | 19075 |
37 | Jangan | 5 | 29 | 18514 |
38 | LatinDragons | 5 | 24 | 18339 |
39 | SHOGUNS | 5 | 27 | 18236 |
40 | Unknown | 5 | 24 | 17911 |
41 | _UnitedBrOs_ | 5 | 16 | 17886 |
42 | KhanWarriors | 5 | 21 | 17813 |
43 | Hollywood | 5 | 29 | 17783 |
44 | Wolfsblut | 5 | 27 | 17492 |
45 | TH__LEGEND | 5 | 27 | 17379 |
46 | Second_Sons | 5 | 16 | 17335 |
47 | DarkSide | 5 | 24 | 17093 |
48 | RAK_BIBI | 5 | 23 | 16528 |
49 | HonorHispano | 5 | 21 | 16502 |
50 | KillerElite | 5 | 20 | 16376 |
13:43:49 (GMT -4)
STATUS: Online