TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4826 | USA_Today | 5 | 2 | 2068 |
| 4827 | FinalGetsuga | 5 | 1 | 2055 |
| 4828 | GIZAAAAAAAAA | 1 | 1 | 2038 |
| 4829 | TheUnit | 2 | 1 | 2000 |
| 4830 | 12D | 5 | 7 | 2000 |
| 4831 | D____K | 4 | 2 | 1976 |
| 4832 | Storge4Me | 2 | 2 | 1963 |
| 4833 | PayBack | 5 | 2 | 1942 |
| 4834 | TheTemplars | 1 | 1 | 1905 |
| 4835 | SpeedMax | 5 | 1 | 1902 |
| 4836 | BloodAngels | 5 | 1 | 1900 |
| 4837 | First_Order | 3 | 1 | 1899 |
| 4838 | Descent | 2 | 4 | 1870 |
| 4839 | VirginSquad | 5 | 3 | 1854 |
| 4840 | 8thDegree | 4 | 2 | 1839 |
| 4841 | IIIIIIIIIIII | 2 | 2 | 1824 |
| 4842 | __R0MANIA__ | 2 | 4 | 1800 |
| 4843 | BlackSeals | 1 | 1 | 1739 |
| 4844 | storgates | 1 | 1 | 1704 |
| 4845 | Tombstone2 | 2 | 1 | 1662 |
| 4846 | RoGuarD | 3 | 1 | 1656 |
| 4847 | ViceRoy | 5 | 1 | 1647 |
| 4848 | MnK | 1 | 1 | 1610 |
| 4849 | TheNrls | 1 | 1 | 1608 |
| 4850 | Killed | 4 | 5 | 1600 |
