TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4776 | Full_P0WeR | 1 | 1 | 2612 |
| 4777 | Egypt_world | 1 | 1 | 2604 |
| 4778 | Vicious | 1 | 1 | 2600 |
| 4779 | DrashkI | 3 | 1 | 2600 |
| 4780 | Unbeatabless | 1 | 1 | 2600 |
| 4781 | magicSARAP | 2 | 1 | 2556 |
| 4782 | DeceptikonZ | 4 | 1 | 2554 |
| 4783 | redruM | 2 | 6 | 2534 |
| 4784 | TejanoBlanco | 2 | 2 | 2524 |
| 4785 | TheBank | 3 | 2 | 2500 |
| 4786 | KisParasztok | 2 | 1 | 2500 |
| 4787 | Gods | 1 | 1 | 2497 |
| 4788 | BERLINERIN | 1 | 1 | 2494 |
| 4789 | LesTartares | 1 | 1 | 2486 |
| 4790 | South | 1 | 1 | 2461 |
| 4791 | DANTESDIVA | 1 | 1 | 2448 |
| 4792 | DownAndOut | 5 | 1 | 2444 |
| 4793 | DieFotzen | 1 | 1 | 2441 |
| 4794 | GlobalPRJCT | 4 | 5 | 2424 |
| 4795 | Marcantonio | 1 | 1 | 2414 |
| 4796 | Goldvault | 2 | 1 | 2400 |
| 4797 | BB_Team | 1 | 6 | 2400 |
| 4798 | _EleiVelui_ | 5 | 2 | 2392 |
| 4799 | StonersRUs | 1 | 1 | 2360 |
| 4800 | Transcendent | 5 | 7 | 2350 |
