TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4751 | 101 | 2 | 2 | 2893 |
| 4752 | THC | 5 | 3 | 2874 |
| 4753 | Enter | 4 | 1 | 2868 |
| 4754 | Contractors | 1 | 1 | 2866 |
| 4755 | Hangezidrp | 1 | 1 | 2855 |
| 4756 | GefraN | 2 | 2 | 2833 |
| 4757 | Seal_Farmers | 2 | 2 | 2826 |
| 4758 | Kurvix | 1 | 7 | 2800 |
| 4759 | Hesebobs | 5 | 9 | 2800 |
| 4760 | Kurabika | 5 | 2 | 2757 |
| 4761 | EGY_LEGACY | 1 | 1 | 2750 |
| 4762 | _RESPECT_ | 5 | 2 | 2748 |
| 4763 | BrazilianIBR | 2 | 1 | 2747 |
| 4764 | Blackgate | 1 | 1 | 2713 |
| 4765 | TheNewOrder | 2 | 1 | 2711 |
| 4766 | SS | 3 | 1 | 2706 |
| 4767 | PREDATORS | 1 | 1 | 2704 |
| 4768 | UmurBaBe | 1 | 1 | 2700 |
| 4769 | Mogwarts | 3 | 1 | 2676 |
| 4770 | DarkHorizon | 1 | 1 | 2669 |
| 4771 | StoneStorage | 4 | 1 | 2668 |
| 4772 | OSMANLI_ | 2 | 1 | 2647 |
| 4773 | Vigilant | 5 | 3 | 2639 |
| 4774 | LatinKings | 3 | 2 | 2630 |
| 4775 | Vertigo | 4 | 3 | 2614 |
