TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4501 | Rainbowponys | 1 | 1 | 4868 |
| 4502 | TeamBunny | 1 | 2 | 4856 |
| 4503 | Wikinger | 1 | 1 | 4849 |
| 4504 | BossGang | 1 | 1 | 4846 |
| 4505 | LagerHalle | 3 | 2 | 4834 |
| 4506 | Kings_OF_EGY | 1 | 1 | 4830 |
| 4507 | BIIP | 1 | 1 | 4817 |
| 4508 | SieuNhanDo | 2 | 1 | 4808 |
| 4509 | Tou_Storage_ | 4 | 2 | 4808 |
| 4510 | Latin_Team | 1 | 1 | 4800 |
| 4511 | Defqon1 | 4 | 2 | 4800 |
| 4512 | BlackEyes | 3 | 2 | 4789 |
| 4513 | Colombianos | 1 | 1 | 4759 |
| 4514 | Vojvodina | 1 | 1 | 4748 |
| 4515 | x_TaskForceX | 1 | 1 | 4738 |
| 4516 | azer | 1 | 1 | 4715 |
| 4517 | Nobodys | 1 | 1 | 4715 |
| 4518 | HHHHell | 5 | 3 | 4714 |
| 4519 | YuuBank | 5 | 4 | 4713 |
| 4520 | HallOfFame | 1 | 1 | 4704 |
| 4521 | Anti_Thief | 3 | 1 | 4702 |
| 4522 | StorageGilde | 2 | 1 | 4700 |
| 4523 | Storage_B | 2 | 5 | 4700 |
| 4524 | KaliniAsia | 1 | 1 | 4693 |
| 4525 | RoyalArmy | 5 | 1 | 4687 |
