TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4426 | MenAtWork | 1 | 2 | 5400 |
| 4427 | HmongUSA | 1 | 1 | 5400 |
| 4428 | BerkKucuk | 3 | 1 | 5400 |
| 4429 | DUMENSEL | 5 | 4 | 5381 |
| 4430 | RedSkies | 2 | 1 | 5367 |
| 4431 | Vipers | 2 | 1 | 5351 |
| 4432 | __LatchoDrom | 2 | 1 | 5349 |
| 4433 | NightRaiders | 1 | 3 | 5349 |
| 4434 | cagdas | 1 | 1 | 5344 |
| 4435 | MNGL | 2 | 1 | 5338 |
| 4436 | PANDERMOS | 2 | 6 | 5338 |
| 4437 | storagee | 5 | 1 | 5323 |
| 4438 | MaRooNBereTT | 1 | 1 | 5321 |
| 4439 | PuRa_ViDa | 2 | 2 | 5300 |
| 4440 | l_Valhalla_l | 5 | 1 | 5300 |
| 4441 | ZAKAPIORY | 5 | 1 | 5300 |
| 4442 | Aventureros | 1 | 1 | 5296 |
| 4443 | TurtleSchool | 1 | 1 | 5293 |
| 4444 | Egyptking | 1 | 1 | 5275 |
| 4445 | AllYouNeed | 5 | 3 | 5270 |
| 4446 | ForTheHorde | 1 | 1 | 5262 |
| 4447 | TURKIYE | 1 | 1 | 5249 |
| 4448 | ABW | 1 | 1 | 5247 |
| 4449 | BalkanTribe | 2 | 1 | 5242 |
| 4450 | Californians | 1 | 1 | 5242 |
