TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4101 | BloodEye | 1 | 2 | 7204 |
| 4102 | Nioh_Blood_ | 1 | 1 | 7202 |
| 4103 | EgYpTiAnS | 3 | 1 | 7200 |
| 4104 | IAMDEATHHHHH | 2 | 2 | 7200 |
| 4105 | Kirov | 2 | 1 | 7196 |
| 4106 | Dark_Horse | 1 | 2 | 7194 |
| 4107 | Singularity | 2 | 1 | 7179 |
| 4108 | somos_latino | 1 | 1 | 7170 |
| 4109 | JustForFun | 1 | 1 | 7168 |
| 4110 | krar | 2 | 1 | 7160 |
| 4111 | SanctuarY | 3 | 3 | 7140 |
| 4112 | UGotPwnedBy | 1 | 1 | 7140 |
| 4113 | xox | 1 | 1 | 7130 |
| 4114 | Cthulhu | 3 | 1 | 7127 |
| 4115 | exchange | 2 | 1 | 7126 |
| 4116 | PacificRim | 3 | 1 | 7123 |
| 4117 | _Egyptians_ | 1 | 1 | 7115 |
| 4118 | Inventory | 2 | 2 | 7109 |
| 4119 | Malkoviches | 1 | 1 | 7100 |
| 4120 | Night_Owls | 3 | 1 | 7100 |
| 4121 | NEFER | 2 | 1 | 7100 |
| 4122 | _OnlyBuffs_ | 1 | 1 | 7100 |
| 4123 | BA | 2 | 1 | 7099 |
| 4124 | 25_January | 1 | 1 | 7098 |
| 4125 | _GreenArmy_ | 2 | 1 | 7090 |
