TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4076 | Bardstorage | 2 | 1 | 7343 |
| 4077 | TheAvatars | 4 | 1 | 7342 |
| 4078 | GUCCI | 1 | 2 | 7335 |
| 4079 | Rebel_Force | 2 | 1 | 7325 |
| 4080 | TeamUP | 1 | 2 | 7317 |
| 4081 | Zakon | 4 | 1 | 7315 |
| 4082 | Violadores | 5 | 1 | 7314 |
| 4083 | Lure_INC | 2 | 1 | 7314 |
| 4084 | RAS_AL_GHUL | 2 | 2 | 7309 |
| 4085 | LEADERS | 2 | 1 | 7309 |
| 4086 | ToguiGuild | 1 | 1 | 7300 |
| 4087 | Alchimie | 5 | 13 | 7300 |
| 4088 | StarrySky | 2 | 1 | 7289 |
| 4089 | O_esis | 1 | 3 | 7274 |
| 4090 | LatinPower | 4 | 1 | 7260 |
| 4091 | Bad_People | 1 | 1 | 7245 |
| 4092 | 0711 | 2 | 2 | 7244 |
| 4093 | Miracles | 4 | 1 | 7240 |
| 4094 | 1337 | 2 | 2 | 7232 |
| 4095 | LuXuS | 2 | 1 | 7226 |
| 4096 | Abstellraum | 2 | 2 | 7225 |
| 4097 | 15k_Please | 1 | 1 | 7223 |
| 4098 | HUN | 3 | 3 | 7219 |
| 4099 | Relaxalot | 2 | 2 | 7213 |
| 4100 | MyCastle | 2 | 2 | 7204 |
