TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 4001 | BRAZIL_TEAM | 1 | 1 | 7726 |
| 4002 | OnePiece | 1 | 1 | 7725 |
| 4003 | Company | 1 | 1 | 7723 |
| 4004 | Embaixador | 2 | 1 | 7720 |
| 4005 | Conquerors | 2 | 1 | 7720 |
| 4006 | Critical_BR | 5 | 1 | 7719 |
| 4007 | HomeOfPorunn | 2 | 2 | 7718 |
| 4008 | BlackWater | 1 | 1 | 7715 |
| 4009 | Oloko | 1 | 1 | 7714 |
| 4010 | _SuperNova_ | 5 | 1 | 7709 |
| 4011 | NOMAD | 2 | 1 | 7704 |
| 4012 | Crazy | 2 | 1 | 7700 |
| 4013 | oldsqewl | 2 | 1 | 7700 |
| 4014 | Curses | 1 | 1 | 7700 |
| 4015 | Vishkanyas | 5 | 1 | 7700 |
| 4016 | F_U_C_K | 1 | 1 | 7700 |
| 4017 | Worlds | 2 | 1 | 7700 |
| 4018 | SellingStuff | 3 | 2 | 7700 |
| 4019 | _LatinPower_ | 3 | 1 | 7700 |
| 4020 | sba7elfol2 | 1 | 1 | 7700 |
| 4021 | Call_Me_Momo | 2 | 1 | 7700 |
| 4022 | 123214 | 2 | 1 | 7700 |
| 4023 | Secret | 2 | 1 | 7700 |
| 4024 | GoldenWagon | 1 | 1 | 7700 |
| 4025 | LeagueOfGod | 2 | 1 | 7700 |
