TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3876 | Insanity | 1 | 1 | 8159 |
| 3877 | Hashishins | 2 | 1 | 8158 |
| 3878 | BankOfNorway | 2 | 2 | 8153 |
| 3879 | OopsAllRogue | 2 | 4 | 8151 |
| 3880 | Hell_Devils | 2 | 2 | 8147 |
| 3881 | ToguiProFarm | 2 | 1 | 8142 |
| 3882 | RomaniaX | 1 | 1 | 8140 |
| 3883 | FlockOfCrows | 2 | 1 | 8140 |
| 3884 | Unholy | 2 | 2 | 8140 |
| 3885 | NooB | 3 | 1 | 8127 |
| 3886 | Made_In_Hell | 5 | 2 | 8125 |
| 3887 | EEaaee | 5 | 1 | 8115 |
| 3888 | forSTORAGE | 5 | 1 | 8111 |
| 3889 | BloodyShadow | 2 | 2 | 8110 |
| 3890 | Ruberoids | 1 | 1 | 8108 |
| 3891 | Supplements | 2 | 1 | 8104 |
| 3892 | Yio | 1 | 1 | 8100 |
| 3893 | Kingcheeeko | 4 | 1 | 8100 |
| 3894 | FGW_61_70 | 2 | 2 | 8100 |
| 3895 | Bank | 5 | 1 | 8100 |
| 3896 | Valkyries | 2 | 1 | 8100 |
| 3897 | Helo_Sir | 3 | 1 | 8100 |
| 3898 | GhostSquad | 1 | 1 | 8099 |
| 3899 | HalwaPoori | 1 | 1 | 8096 |
| 3900 | Destiniity | 5 | 3 | 8094 |
