TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3751 | Pwnography | 4 | 1 | 8504 |
| 3752 | I_Am | 1 | 1 | 8504 |
| 3753 | DarkShine | 3 | 3 | 8500 |
| 3754 | SuperFlying | 2 | 2 | 8500 |
| 3755 | Apocryphal | 5 | 1 | 8496 |
| 3756 | MASTERS | 3 | 2 | 8483 |
| 3757 | Jungle_Boogi | 1 | 2 | 8481 |
| 3758 | TheElderGods | 3 | 1 | 8477 |
| 3759 | FGW_HUNTER | 2 | 1 | 8475 |
| 3760 | Queensbridge | 1 | 1 | 8474 |
| 3761 | t3h_noOpi3s | 4 | 1 | 8471 |
| 3762 | BRAZUCAS | 1 | 3 | 8462 |
| 3763 | __ISIS__ | 2 | 1 | 8454 |
| 3764 | Binance | 2 | 1 | 8450 |
| 3765 | ZAVERA | 3 | 1 | 8450 |
| 3766 | Unbeatable | 2 | 2 | 8444 |
| 3767 | Viel_Flieger | 5 | 1 | 8433 |
| 3768 | LaRevolucion | 2 | 1 | 8432 |
| 3769 | taah2009 | 2 | 1 | 8431 |
| 3770 | WynterKnight | 2 | 2 | 8425 |
| 3771 | We_3_Chinese | 1 | 1 | 8423 |
| 3772 | ORYGINAL | 1 | 1 | 8417 |
| 3773 | 5kyfall | 2 | 1 | 8408 |
| 3774 | COCHINOTES | 1 | 2 | 8406 |
| 3775 | DEUSES | 1 | 2 | 8400 |
