TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3651 | KOFTIBANK | 3 | 4 | 8912 |
| 3652 | Influential | 1 | 1 | 8906 |
| 3653 | DoctorHufman | 1 | 1 | 8905 |
| 3654 | INVASION | 4 | 4 | 8902 |
| 3655 | Anuell_AA | 2 | 4 | 8900 |
| 3656 | Continental | 5 | 3 | 8900 |
| 3657 | Polskie_Orly | 4 | 1 | 8882 |
| 3658 | GREECE_POWER | 1 | 1 | 8879 |
| 3659 | LENDAS_BR | 2 | 2 | 8873 |
| 3660 | Gayporn | 2 | 1 | 8872 |
| 3661 | AkrepApolet | 2 | 1 | 8870 |
| 3662 | PINOY_Legend | 1 | 2 | 8866 |
| 3663 | No_Azzholes | 1 | 2 | 8860 |
| 3664 | FGW_Latino | 1 | 1 | 8857 |
| 3665 | MortalDangeR | 2 | 1 | 8854 |
| 3666 | FuerzaLatinA | 2 | 1 | 8848 |
| 3667 | Muppets | 2 | 1 | 8846 |
| 3668 | GoldenEmpire | 4 | 2 | 8841 |
| 3669 | Trade | 2 | 1 | 8841 |
| 3670 | HighSociety | 5 | 3 | 8838 |
| 3671 | _Grace_ | 1 | 1 | 8830 |
| 3672 | KanackAttack | 3 | 1 | 8829 |
| 3673 | KankaGuild | 4 | 1 | 8828 |
| 3674 | Enemy | 1 | 1 | 8826 |
| 3675 | _GraveYard_ | 3 | 1 | 8826 |
