TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3476 | Oktubre | 1 | 1 | 9733 |
| 3477 | RUNaGANG | 3 | 1 | 9720 |
| 3478 | _MooN__StaR_ | 3 | 1 | 9720 |
| 3479 | BASTERDS | 3 | 1 | 9711 |
| 3480 | 19AKP73 | 2 | 1 | 9707 |
| 3481 | LaBanque | 3 | 5 | 9706 |
| 3482 | Monsters | 3 | 1 | 9701 |
| 3483 | NoRedemption | 4 | 1 | 9699 |
| 3484 | EmpireJAPAN | 3 | 1 | 9699 |
| 3485 | 2Strong4You | 2 | 2 | 9693 |
| 3486 | team | 2 | 3 | 9687 |
| 3487 | Kimetsu | 2 | 1 | 9683 |
| 3488 | HODRIMEYDAN | 5 | 1 | 9679 |
| 3489 | C_A_R_D_S | 3 | 1 | 9669 |
| 3490 | Masticators | 4 | 1 | 9668 |
| 3491 | Brasil_Go_In | 3 | 3 | 9658 |
| 3492 | PS_Palestine | 2 | 1 | 9653 |
| 3493 | BaD__BoYs | 5 | 1 | 9652 |
| 3494 | AOT | 4 | 1 | 9645 |
| 3495 | Valio | 5 | 2 | 9644 |
| 3496 | Girls_Club | 4 | 1 | 9632 |
| 3497 | PlusEighteen | 5 | 1 | 9631 |
| 3498 | TheCabinet | 1 | 1 | 9625 |
| 3499 | Brazil | 2 | 1 | 9617 |
| 3500 | _Lolo_ | 1 | 3 | 9616 |
