# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
301 | xdxdxd | 4 | 7 | 59296 |
302 | Vampire | 5 | 12 | 59260 |
303 | TheLegacyBR | 5 | 14 | 59105 |
304 | Unforgottenx | 5 | 5 | 58967 |
305 | LAST_RONINS | 4 | 11 | 58908 |
306 | xLatinos | 5 | 13 | 58533 |
307 | Regenbogen | 5 | 11 | 58440 |
308 | SukkANoop | 5 | 12 | 58300 |
309 | JuniorPirats | 4 | 12 | 58276 |
310 | Old_Storage | 3 | 15 | 58216 |
311 | AngerMinions | 5 | 11 | 58182 |
312 | BearSquad | 4 | 11 | 58045 |
313 | ISTIKLAL | 5 | 12 | 58019 |
314 | Avencast | 5 | 10 | 58000 |
315 | Insanes | 4 | 10 | 57946 |
316 | Incognito | 5 | 4 | 57926 |
317 | SealOfPaypal | 5 | 4 | 57914 |
318 | DTC_I_Fgw | 3 | 8 | 57891 |
319 | _Pirates_ | 5 | 8 | 57801 |
320 | Anonimous | 5 | 9 | 57756 |
321 | Dock7Corp | 5 | 9 | 57696 |
322 | Unwanted | 5 | 4 | 57446 |
323 | Resurrection | 5 | 22 | 57370 |
324 | Psy | 5 | 8 | 57313 |
325 | Angry_Birds | 5 | 8 | 57069 |
18:45:15 (GMT -4)
STATUS: Online