# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
301 | SrO4FuN | 4 | 13 | 7841 |
302 | Fearless | 5 | 14 | 7834 |
303 | VanityQC | 5 | 9 | 7777 |
304 | Ghostface | 5 | 15 | 7773 |
305 | Henshoku | 5 | 10 | 7772 |
306 | ForceMajeure | 5 | 18 | 7771 |
307 | TheElders | 5 | 17 | 7770 |
308 | Excalibur | 5 | 13 | 7768 |
309 | DTC_l_Unik | 3 | 8 | 7759 |
310 | Mixxers | 5 | 19 | 7739 |
311 | _EvolutioN_ | 5 | 6 | 7737 |
312 | Brew_For_You | 5 | 14 | 7737 |
313 | BlackLys | 5 | 15 | 7733 |
314 | XRedWhiteX | 5 | 8 | 7717 |
315 | HellWarrior | 5 | 6 | 7700 |
316 | NinjaLegends | 5 | 10 | 7687 |
317 | PrometheuS | 5 | 4 | 7671 |
318 | Hartz_Fear | 5 | 17 | 7655 |
319 | Wekni | 5 | 10 | 7646 |
320 | Les_Mechants | 5 | 11 | 7636 |
321 | Overpowered | 5 | 4 | 7599 |
322 | NoMercy | 5 | 10 | 7584 |
323 | TrueExile | 5 | 10 | 7567 |
324 | Trifuerza | 5 | 14 | 7564 |
325 | White_Rabbit | 5 | 21 | 7564 |
16:19:03 (GMT -4)
STATUS: Online