TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3201 | ST0R4GE | 5 | 1 | 10031 |
| 3202 | Marofas | 2 | 1 | 10027 |
| 3203 | BestOf2020 | 1 | 2 | 10027 |
| 3204 | CROSS_GOD | 3 | 1 | 10026 |
| 3205 | VOID | 3 | 2 | 10022 |
| 3206 | MAGGI | 4 | 3 | 10020 |
| 3207 | BDCompany | 2 | 2 | 10020 |
| 3208 | BongBang | 4 | 1 | 10009 |
| 3209 | HomeLess | 1 | 1 | 10000 |
| 3210 | SlayersCorps | 2 | 1 | 9997 |
| 3211 | PRESIDIUM | 1 | 1 | 9991 |
| 3212 | PitangInaMo | 1 | 1 | 9987 |
| 3213 | Easywin | 2 | 1 | 9981 |
| 3214 | NBA | 2 | 1 | 9976 |
| 3215 | KrinsKraDenz | 2 | 1 | 9976 |
| 3216 | RealWarriors | 4 | 2 | 9975 |
| 3217 | DeluXe | 2 | 3 | 9973 |
| 3218 | _FORTALEZA_ | 2 | 1 | 9973 |
| 3219 | NamaeShirani | 5 | 2 | 9965 |
| 3220 | TabsNStones | 1 | 1 | 9963 |
| 3221 | MukavemeT | 3 | 8 | 9961 |
| 3222 | Assassins | 1 | 1 | 9960 |
| 3223 | Lunar_Knight | 4 | 1 | 9957 |
| 3224 | SealOfTurkS | 2 | 1 | 9944 |
| 3225 | The_Thiefs | 1 | 1 | 9944 |
