TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3076 | Putrescent | 3 | 1 | 10213 |
| 3077 | FROST | 3 | 1 | 10208 |
| 3078 | PottBunker | 3 | 1 | 10205 |
| 3079 | Mousquetaire | 2 | 2 | 10200 |
| 3080 | Maharlika | 5 | 3 | 10200 |
| 3081 | MDK | 3 | 3 | 10192 |
| 3082 | HotanHoes | 3 | 1 | 10189 |
| 3083 | Most_WanteD | 4 | 2 | 10186 |
| 3084 | _Alex_Egypt_ | 5 | 2 | 10185 |
| 3085 | PleiadeStarS | 1 | 1 | 10180 |
| 3086 | DarkFighters | 4 | 1 | 10178 |
| 3087 | MasterOfRock | 3 | 1 | 10176 |
| 3088 | Green_Ship | 4 | 2 | 10170 |
| 3089 | YouAreTheOne | 4 | 1 | 10169 |
| 3090 | BABA_YAGA | 2 | 1 | 10158 |
| 3091 | no_one_there | 3 | 1 | 10154 |
| 3092 | 65656 | 2 | 1 | 10152 |
| 3093 | Fire_Kingdom | 5 | 3 | 10148 |
| 3094 | Alexandria | 5 | 3 | 10147 |
| 3095 | BESKAZALI | 3 | 1 | 10143 |
| 3096 | Reapers | 5 | 2 | 10143 |
| 3097 | TAKING_OVER | 5 | 1 | 10140 |
| 3098 | __HRVATSKA__ | 1 | 1 | 10137 |
| 3099 | OoOoOps | 1 | 1 | 10134 |
| 3100 | Legendary | 5 | 1 | 10132 |
