TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 3026 | Bunny | 2 | 1 | 10900 |
| 3027 | BigDumbGuild | 5 | 2 | 10899 |
| 3028 | Huliganok | 4 | 3 | 10898 |
| 3029 | UniCkeD | 2 | 1 | 10897 |
| 3030 | TheWarLords | 5 | 3 | 10896 |
| 3031 | BongBande | 4 | 1 | 10883 |
| 3032 | ConQuered | 2 | 1 | 10882 |
| 3033 | Flowers | 2 | 3 | 10878 |
| 3034 | Vortex | 4 | 5 | 10875 |
| 3035 | Demir_Bank | 3 | 2 | 10869 |
| 3036 | TopGuns | 5 | 2 | 10861 |
| 3037 | LAGER | 3 | 1 | 10859 |
| 3038 | TheChosenOne | 1 | 1 | 10856 |
| 3039 | GHOSTBUSTERS | 5 | 2 | 10852 |
| 3040 | WarCrew | 5 | 1 | 10848 |
| 3041 | TeamPKdoGooD | 5 | 6 | 10840 |
| 3042 | Respect | 2 | 2 | 10836 |
| 3043 | SmO | 2 | 1 | 10832 |
| 3044 | STAR | 3 | 1 | 10831 |
| 3045 | Nickie | 2 | 2 | 10826 |
| 3046 | NewGuild | 5 | 2 | 10823 |
| 3047 | yeahs | 1 | 1 | 10815 |
| 3048 | Farkasok | 2 | 1 | 10810 |
| 3049 | SnakeDragons | 5 | 2 | 10790 |
| 3050 | dAddario | 3 | 1 | 10781 |
