TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2826 | TURKIYEM | 3 | 4 | 14727 |
| 2827 | Chuchupala | 4 | 5 | 14714 |
| 2828 | AvenGers | 1 | 4 | 14708 |
| 2829 | A17 | 1 | 2 | 14706 |
| 2830 | Legendarios | 2 | 2 | 14655 |
| 2831 | Sun4Fun | 5 | 5 | 14653 |
| 2832 | Megtorlok | 5 | 2 | 14640 |
| 2833 | Netwarriors | 4 | 2 | 14625 |
| 2834 | Lords_Of_War | 1 | 1 | 14608 |
| 2835 | 111555411 | 2 | 2 | 14600 |
| 2836 | Smurfs | 5 | 6 | 14593 |
| 2837 | StarOcean | 1 | 5 | 14581 |
| 2838 | ElderSpell | 2 | 2 | 14567 |
| 2839 | NoWay | 2 | 5 | 14566 |
| 2840 | PlsNoTouch | 5 | 1 | 14562 |
| 2841 | Dondochakka | 2 | 4 | 14553 |
| 2842 | Troll_House | 2 | 3 | 14550 |
| 2843 | Black_BullZ | 1 | 2 | 14545 |
| 2844 | CaNNaBis_BR | 3 | 4 | 14540 |
| 2845 | TowerOfGod | 4 | 2 | 14507 |
| 2846 | JOKERS | 5 | 2 | 14490 |
| 2847 | Savage | 2 | 3 | 14466 |
| 2848 | Nightmare | 5 | 1 | 14435 |
| 2849 | Homecoming | 2 | 2 | 14430 |
| 2850 | CAMKI | 2 | 3 | 14384 |
