TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2751 | Swe_Army | 4 | 2 | 10914 |
| 2752 | ReyesLatinos | 3 | 2 | 10904 |
| 2753 | Bunny | 2 | 1 | 10900 |
| 2754 | BigDumbGuild | 5 | 2 | 10899 |
| 2755 | Huliganok | 4 | 3 | 10898 |
| 2756 | UniCkeD | 2 | 1 | 10897 |
| 2757 | TheWarLords | 5 | 3 | 10896 |
| 2758 | COVID19 | 5 | 1 | 10893 |
| 2759 | BongBande | 4 | 1 | 10883 |
| 2760 | ConQuered | 2 | 1 | 10882 |
| 2761 | Flowers | 2 | 3 | 10878 |
| 2762 | Vortex | 4 | 5 | 10875 |
| 2763 | Demir_Bank | 3 | 2 | 10869 |
| 2764 | TopGuns | 5 | 2 | 10861 |
| 2765 | TheChosenOne | 1 | 1 | 10856 |
| 2766 | GHOSTBUSTERS | 5 | 2 | 10852 |
| 2767 | TeamPKdoGooD | 5 | 6 | 10840 |
| 2768 | STAR | 3 | 1 | 10831 |
| 2769 | Nickie | 2 | 2 | 10826 |
| 2770 | NewGuild | 5 | 2 | 10823 |
| 2771 | yeahs | 1 | 1 | 10815 |
| 2772 | Farkasok | 2 | 1 | 10810 |
| 2773 | WarCrew | 5 | 1 | 10800 |
| 2774 | SnakeDragons | 5 | 2 | 10790 |
| 2775 | dAddario | 3 | 1 | 10781 |
