TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2726 | BankofOrigin | 4 | 1 | 11097 |
| 2727 | LATIN_UNIQUE | 2 | 2 | 11089 |
| 2728 | End | 2 | 1 | 11086 |
| 2729 | SOHIGH | 5 | 18 | 11085 |
| 2730 | Lau | 3 | 1 | 11080 |
| 2731 | Lannisters | 5 | 3 | 11054 |
| 2732 | CRUSADE | 2 | 1 | 11048 |
| 2733 | ShadowHunter | 2 | 2 | 11046 |
| 2734 | BIA | 2 | 1 | 11044 |
| 2735 | HolyKnight | 4 | 6 | 11042 |
| 2736 | khaled | 1 | 1 | 11042 |
| 2737 | CursedLegacy | 5 | 4 | 11041 |
| 2738 | DiabloSquad | 5 | 1 | 11039 |
| 2739 | WayToTheDawn | 4 | 1 | 11034 |
| 2740 | BR | 5 | 1 | 11014 |
| 2741 | Azov | 1 | 2 | 11000 |
| 2742 | Duschlampe | 1 | 1 | 10994 |
| 2743 | Exile | 5 | 2 | 10984 |
| 2744 | Fabelhaft | 2 | 3 | 10962 |
| 2745 | Lune_Noir | 5 | 1 | 10959 |
| 2746 | Valdovai | 2 | 1 | 10943 |
| 2747 | Moin | 4 | 2 | 10941 |
| 2748 | POWERGUIDO | 4 | 3 | 10940 |
| 2749 | 666 | 5 | 1 | 10938 |
| 2750 | CallMeCrazy | 1 | 1 | 10915 |
