TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2701 | CallMeCrazy | 1 | 1 | 10915 |
| 2702 | Swe_Army | 4 | 2 | 10914 |
| 2703 | ReyesLatinos | 3 | 2 | 10904 |
| 2704 | Bunny | 2 | 1 | 10900 |
| 2705 | BigDumbGuild | 5 | 2 | 10899 |
| 2706 | Huliganok | 4 | 3 | 10898 |
| 2707 | UniCkeD | 2 | 1 | 10897 |
| 2708 | TheWarLords | 5 | 3 | 10896 |
| 2709 | COVID19 | 5 | 1 | 10893 |
| 2710 | BongBande | 4 | 1 | 10883 |
| 2711 | ConQuered | 2 | 1 | 10882 |
| 2712 | Flowers | 2 | 3 | 10878 |
| 2713 | Vortex | 4 | 5 | 10875 |
| 2714 | Demir_Bank | 3 | 2 | 10869 |
| 2715 | TopGuns | 5 | 2 | 10861 |
| 2716 | TheChosenOne | 1 | 1 | 10856 |
| 2717 | GHOSTBUSTERS | 5 | 2 | 10852 |
| 2718 | TeamPKdoGooD | 5 | 6 | 10840 |
| 2719 | STAR | 3 | 1 | 10831 |
| 2720 | Nickie | 2 | 2 | 10826 |
| 2721 | NewGuild | 5 | 2 | 10823 |
| 2722 | yeahs | 1 | 1 | 10815 |
| 2723 | Farkasok | 2 | 1 | 10810 |
| 2724 | WarCrew | 5 | 1 | 10800 |
| 2725 | SnakeDragons | 5 | 2 | 10790 |
