TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2551 | 1453 | 4 | 3 | 10532 |
| 2552 | Squadron | 4 | 1 | 10530 |
| 2553 | Bezrobotni | 5 | 6 | 10526 |
| 2554 | Enkbank | 4 | 1 | 10524 |
| 2555 | RealAvalon | 2 | 1 | 10521 |
| 2556 | GodOfWar | 3 | 1 | 10519 |
| 2557 | Smieci | 4 | 7 | 10514 |
| 2558 | Twitch | 4 | 2 | 10503 |
| 2559 | Stash | 4 | 1 | 10481 |
| 2560 | Bowerstorage | 4 | 1 | 10479 |
| 2561 | Just_For_Fun | 5 | 11 | 10479 |
| 2562 | __VIvaMaxX__ | 1 | 1 | 10479 |
| 2563 | Kill_4_Skill | 2 | 2 | 10478 |
| 2564 | SPY | 5 | 1 | 10472 |
| 2565 | ChaosOrb | 3 | 3 | 10471 |
| 2566 | GanJa_420 | 2 | 4 | 10470 |
| 2567 | _Aurora_ | 1 | 1 | 10468 |
| 2568 | PainDynasty | 1 | 2 | 10463 |
| 2569 | Light | 4 | 1 | 10461 |
| 2570 | Kebek420 | 1 | 4 | 10452 |
| 2571 | RedRiver | 5 | 2 | 10425 |
| 2572 | Kalopsia | 5 | 7 | 10417 |
| 2573 | MOl3l3KiLLaZ | 3 | 1 | 10408 |
| 2574 | Witchers | 3 | 4 | 10407 |
| 2575 | Vagabunden | 2 | 1 | 10407 |
