TOP Guilds
| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 2476 | POWERGUIDO | 4 | 3 | 10940 |
| 2477 | CallMeCrazy | 1 | 1 | 10915 |
| 2478 | ReyesLatinos | 3 | 2 | 10904 |
| 2479 | Bunny | 2 | 1 | 10900 |
| 2480 | BigDumbGuild | 5 | 2 | 10899 |
| 2481 | Huliganok | 4 | 3 | 10898 |
| 2482 | UniCkeD | 2 | 1 | 10897 |
| 2483 | TheWarLords | 5 | 3 | 10896 |
| 2484 | COVID19 | 5 | 1 | 10893 |
| 2485 | ConQuered | 2 | 1 | 10882 |
| 2486 | Flowers | 2 | 3 | 10878 |
| 2487 | Vortex | 4 | 5 | 10875 |
| 2488 | Egypt_mother | 5 | 11 | 10873 |
| 2489 | Demir_Bank | 3 | 2 | 10869 |
| 2490 | TopGuns | 5 | 2 | 10861 |
| 2491 | Gold_Dragon | 4 | 8 | 10857 |
| 2492 | TheChosenOne | 1 | 1 | 10856 |
| 2493 | GHOSTBUSTERS | 5 | 2 | 10852 |
| 2494 | TeamPKdoGooD | 5 | 6 | 10840 |
| 2495 | STAR | 3 | 1 | 10831 |
| 2496 | Nickie | 2 | 2 | 10826 |
| 2497 | NewGuild | 5 | 2 | 10823 |
| 2498 | yeahs | 1 | 1 | 10815 |
| 2499 | Farkasok | 2 | 1 | 10810 |
| 2500 | Independence | 1 | 1 | 10808 |
