# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
226 | BlackLys | 5 | 15 | 7733 |
227 | TheElders | 5 | 17 | 7722 |
228 | Star_Ocean | 5 | 9 | 7705 |
229 | Hartz_Fear | 5 | 17 | 7655 |
230 | Wekni | 5 | 10 | 7646 |
231 | Pharaohs | 5 | 9 | 7629 |
232 | __AYYILDIZ__ | 5 | 15 | 7614 |
233 | FusioN | 5 | 12 | 7581 |
234 | Brew_For_You | 5 | 15 | 7575 |
235 | TrueExile | 5 | 10 | 7567 |
236 | White_Rabbit | 5 | 21 | 7564 |
237 | Trifuerza | 5 | 14 | 7564 |
238 | SrO4FuN | 4 | 15 | 7560 |
239 | EgyArmy | 5 | 9 | 7557 |
240 | TwitchTV | 5 | 13 | 7552 |
241 | CCCP | 5 | 14 | 7534 |
242 | Med | 5 | 15 | 7534 |
243 | Smokers | 5 | 7 | 7523 |
244 | ReaperDrill | 4 | 12 | 7523 |
245 | Th_Legend | 5 | 12 | 7520 |
246 | BlackMarket | 5 | 8 | 7511 |
247 | FetySzysze | 5 | 11 | 7502 |
248 | POW | 5 | 10 | 7496 |
249 | OVER_LORD | 5 | 11 | 7478 |
250 | _APOCALYPSE | 5 | 9 | 7462 |
13:49:16 (GMT -4)
STATUS: Online