# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
226 | _Bipolar_ | 5 | 11 | 73681 |
227 | __Supreme__ | 5 | 12 | 73037 |
228 | Bruder | 5 | 9 | 72668 |
229 | 57_NCI_ALAY | 5 | 8 | 72536 |
230 | NAGiNATA | 5 | 13 | 72531 |
231 | MonstaHunter | 5 | 7 | 72390 |
232 | Gotei13 | 5 | 5 | 72283 |
233 | GivinIzKarin | 5 | 11 | 72280 |
234 | BlackOps | 5 | 5 | 72225 |
235 | SingtelShop | 5 | 15 | 71759 |
236 | LGansters | 5 | 11 | 71712 |
237 | Persona | 3 | 1 | 71666 |
238 | S_RoadEgypt | 2 | 16 | 71519 |
239 | MagicCookies | 5 | 11 | 71468 |
240 | LiebFicken | 5 | 10 | 70791 |
241 | Impact | 5 | 6 | 70669 |
242 | LatinLeague | 5 | 13 | 70025 |
243 | KREUZRITTER | 5 | 16 | 69900 |
244 | Deathunters | 5 | 18 | 69873 |
245 | 0urBia | 4 | 13 | 69337 |
246 | Army_Of_Dio | 5 | 8 | 69278 |
247 | Emerald_Fury | 5 | 11 | 69076 |
248 | NewTime | 5 | 8 | 68957 |
249 | _VINGADORES_ | 3 | 8 | 68718 |
250 | Sternengarde | 4 | 11 | 68551 |
19:21:34 (GMT -4)
STATUS: Online