# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
226 | Goodfellaz | 5 | 11 | 6890 |
227 | Aitvaras | 5 | 11 | 6775 |
228 | Netherlands | 5 | 8 | 6773 |
229 | Aggressive | 5 | 16 | 6762 |
230 | Nobles | 5 | 11 | 6760 |
231 | VnLegend | 5 | 11 | 6750 |
232 | Ragnarok | 4 | 15 | 6696 |
233 | Ro_Balaurii | 5 | 8 | 6686 |
234 | Rewind | 5 | 13 | 6675 |
235 | VN_NLMM | 5 | 9 | 6661 |
236 | RedEyedArmy | 5 | 15 | 6658 |
237 | TheGang | 5 | 7 | 6649 |
238 | _NoleGacy_ | 5 | 15 | 6627 |
239 | OrderOfDoom | 5 | 10 | 6565 |
240 | Cebu_Origin | 5 | 11 | 6542 |
241 | DeathRow | 5 | 13 | 6538 |
242 | Lithuanians | 5 | 8 | 6527 |
243 | OCToG | 5 | 12 | 6510 |
244 | TURKISH_ARMY | 4 | 12 | 6495 |
245 | DeathNote | 4 | 7 | 6467 |
246 | SonsOfAnarhy | 4 | 19 | 6461 |
247 | Regenbogen | 5 | 7 | 6459 |
248 | ThugLife | 5 | 15 | 6438 |
249 | HUE_HUE_BR | 5 | 19 | 6424 |
250 | _Procurados_ | 5 | 6 | 6410 |
10:48:35 (GMT -4)
STATUS: Online