# | Character | Guild | Rank | Points |
---|---|---|---|---|
26 | iBSK | 3 | 201 | |
27 | Maximous | 3 | 200 | |
28 | YoungChemist | UntouchabIeS | 3 | 198 |
29 | Sidne | 3 | 202 | |
30 | xCrewMate | TheUnited | 3 | 202 |
31 | Flippetyflop | SuVaRiLeR | 4 | 205 |
32 | Hermione | 4 | 175 | |
33 | DocBOGZ_PH | PinoyLegends | 4 | 188 |
34 | BSK_ | WeAreAllOne | 4 | 174 |
35 | HetmeneicH | HAPPY | 4 | 165 |
36 | SoloTalent | xEvolutioNx | 4 | 157 |
37 | Chicklette | PinoyLegends | 4 | 166 |
38 | Walfyz_ | 4 | 165 | |
39 | Trouncy | BlackMarket | 4 | 165 |
40 | Wizzard_2000 | Offline | 4 | 151 |
41 | paulino | 4 | 136 | |
42 | _ToniMontana | xEvolutioNx | 4 | 135 |
43 | Anonym | Unleashed | 4 | 133 |
44 | chiko0o | DenOfThieves | 4 | 137 |
45 | Malvyn | 4 | 123 | |
46 | Rhonin | 4 | 161 | |
47 | Doener_1 | 4 | 117 | |
48 | _ShineStar_ | 4 | 128 | |
49 | HoTDoC | HolyGuards | 4 | 133 |
50 | GoldenminE | 4 | 112 |
23:03:39 (GMT -4)
STATUS: Online