HONOR RANKING
| # | Character | Guild | Rank | Points |
|---|---|---|---|---|
| 26 | Destinity | 3 | 305 | |
| 27 | _Lions_ | 3 | 313 | |
| 28 | _arab_48 | 3 | 353 | |
| 29 | 3 | 291 | ||
| 30 | 3 | 290 | ||
| 31 | DominioN | 4 | 270 | |
| 32 | Destinity | 4 | 253 | |
| 33 | DominioN | 4 | 250 | |
| 34 | _DominioN_ | 4 | 254 | |
| 35 | 4 | 216 | ||
| 36 | xEvolutioNx | 4 | 197 | |
| 37 | 4 | 200 | ||
| 38 | Unbeatables | 4 | 193 | |
| 39 | MysticAccord | 4 | 189 | |
| 40 | TropaDeElite | 4 | 174 | |
| 41 | 4 | 173 | ||
| 42 | _DominioN_ | 4 | 172 | |
| 43 | xEvolutioNx | 4 | 164 | |
| 44 | 4 | 153 | ||
| 45 | Destinity | 4 | 154 | |
| 46 | 4 | 133 | ||
| 47 | 4 | 125 | ||
| 48 | DominioN | 4 | 149 | |
| 49 | 4 | 113 | ||
| 50 | Unbeatables | 4 | 109 |
