UBERU - PROFILE

Strength
88
Intellect
292
Last Logout
19-11-2026 07:09
Equipment
Auriga Elegant Staff
Level 68 [+7]
Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Isyutaru | 74 days ago |
| Isyutaru | 74 days ago |
| Uruchi | 206 days ago |
| Isyutaru | 528 days ago |
| Uruchi | 551 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Tiger Girl | 0 |
| Cerberus | 0 |
| Tiger Girl (Titan) | 0 |
| Captain Ivy | 0 |
| Captain Ivy (Titan) | 0 |
