_Martyr_ - PROFILE

Strength
84
Intellect
276
Last Logout
06-02-2026 15:26
Equipment
Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Isyutaru | 1349 days ago |
| Isyutaru | 1352 days ago |
| Isyutaru | 1353 days ago |
| Isyutaru | 1438 days ago |
| Isyutaru | 1439 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Isyutaru | 60 |
| Uruchi | 16 |
| Tiger Girl | 4 |
| Cerberus | 2 |
| Cerberus (Titan) | 2 |
