NightWitch - PROFILE

Strength
161
Intellect
374
Last Logout
12-04-2021 14:22
Equipment
Disaster Cane [SOM]
Level 90 [+10]
Lepus Guardian Aegis Level 98 [+11]
Lepus Guardian Aegis Level 98 [+11]
Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Isyutaru | 2146 days ago |
| Undine | 2219 days ago |
| Salamander | 2221 days ago |
| Salamander | 2222 days ago |
| Salamander | 2226 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Salamander | 60 |
| Undine | 40 |
| Isyutaru | 6 |
