Alliance Ranking
| # | Master Guild | Points |
|---|---|---|
| 326 | Nour | 24803 |
| 327 | Untouchables | 24175 |
| 328 | NudeDragons | 23362 |
| 329 | DearWolves | 22646 |
| 330 | _EleiVelui_ | 22620 |
| 331 | Togui_Team | 21647 |
| 332 | Destruction | 21342 |
| 333 | Heaven | 20801 |
| 334 | Knighthood | 20676 |
| 335 | GodsOfWars | 18995 |
| 336 | TurkishCrew | 18529 |
| 337 | BalkanWolves | 17878 |
| 338 | Slayer | 17867 |
| 339 | _RESPECT_ | 17598 |
| 340 | Elegance | 17023 |
| 341 | Shinobi | 16801 |
| 342 | G_Assassins | 15100 |
| 343 | Akatzuki | 12718 |
| 344 | Black_Label | 12183 |
| 345 | DieDeutschen | 12121 |
| 346 | AffenClan | 12047 |
| 347 | r4pe_n_rUn | 11973 |
| 348 | Exile | 10984 |
| 349 | PvP | 10231 |
| 350 | Legendary | 10132 |
