Alliance Ranking
| # | Master Guild | Points |
|---|---|---|
| 301 | SkullnBones | 39579 |
| 302 | ZAKAPIORY | 39157 |
| 303 | DarK_LeGionS | 38770 |
| 304 | Impulse | 37870 |
| 305 | SaxoniaRuleZ | 37818 |
| 306 | DeutscheBahn | 37813 |
| 307 | FaceLess | 37486 |
| 308 | FINLAND | 37480 |
| 309 | StorageGuild | 37415 |
| 310 | OriginGods | 36340 |
| 311 | TeaParty | 35626 |
| 312 | Jangan | 34611 |
| 313 | MoonJaguars | 34308 |
| 314 | __RAMPAGE__ | 31666 |
| 315 | Fata_Morgana | 31288 |
| 316 | DiePreussen | 30055 |
| 317 | HailTheN00B | 29466 |
| 318 | BangBroZ | 29313 |
| 319 | LaPasTangaN | 28567 |
| 320 | Roketler | 28205 |
| 321 | _PL_ | 27641 |
| 322 | NoRagrets | 27108 |
| 323 | TheWitches | 26077 |
| 324 | Bandits | 25667 |
| 325 | Evolution | 24986 |
