Alliance Ranking
| # | Master Guild | Points |
|---|---|---|
| 276 | MeowMeowMeow | 49627 |
| 277 | Kaizen | 49492 |
| 278 | Le_BelG_81 | 49344 |
| 279 | MATRIX | 49226 |
| 280 | LunarCry | 48716 |
| 281 | Black_Wings | 47888 |
| 282 | _DemonioZ_ | 47662 |
| 283 | PolishArmy | 47169 |
| 284 | EvilMortys | 45082 |
| 285 | _ELKOPTAN_ | 44983 |
| 286 | Ninja_Inc | 43861 |
| 287 | DeadlyMagic | 43797 |
| 288 | Godfathers | 43593 |
| 289 | Hunnia | 43351 |
| 290 | _BATTLECRY_ | 41686 |
| 291 | Storage | 41528 |
| 292 | _TheShadowS_ | 41112 |
| 293 | QuieTNeSS | 40928 |
| 294 | Notorious | 40699 |
| 295 | HuN_HORDA | 40691 |
| 296 | TheCitadel | 40464 |
| 297 | Build | 40046 |
| 298 | ASYA_TURKLER | 39794 |
| 299 | The7thLetter | 39670 |
| 300 | BRASIL | 39579 |
