# | Character | Guild | Level | ItemPoints |
---|---|---|---|---|
176 | ZuckerBeLL | Katipuneros | 110 | 34128 |
177 | Jambo | PinoyLegends | 110 | 34124 |
178 | Chollo | 105 | 34124 | |
179 | Mogi | 106 | 34103 | |
180 | Tippee | 110 | 34033 | |
181 | ValkyrieX | TheUnited | 110 | 34005 |
182 | _Kazuya_ | Destinity | 110 | 34001 |
183 | LostGirl | TheUnited | 110 | 33981 |
184 | Northlane | xEvolutioNx | 110 | 33976 |
185 | ___DU30___ | __Phantom__ | 110 | 33971 |
186 | xX_AmpoL_Xx | PinoyLegends | 110 | 33966 |
187 | _TaraSogO | PinoyLegends | 110 | 33966 |
188 | DiamondClad_ | SuVaRiLeR | 110 | 33928 |
189 | Aureen | Paralelogram | 110 | 33911 |
190 | Satanichia | Imperium_CZ | 106 | 33888 |
191 | _Valkyries_ | Vigilant | 110 | 33843 |
192 | Zadakku | 110 | 33785 | |
193 | Thinker_ | _Lions_ | 110 | 33765 |
194 | Godnity | 110 | 33722 | |
195 | __Godnity__ | 107 | 33722 | |
196 | NewSystem | Destiinity | 110 | 33700 |
197 | KryptoO | 110 | 33666 | |
198 | Richard_2 | BrakZasad | 109 | 33604 |
199 | _Felicity_ | 110 | 33564 | |
200 | Sfahowsky | Dartmoor | 110 | 33519 |
07:25:58 (GMT -4)
STATUS: Online